Bradford Mutual Sunday School Cricket League

BMSSCL Sponsors


2007 league tables

Key

Division A
 

P

W WD4 LD1 L ABN BP Pen Pts
BPR / Odsal "A" 21 13 0 1 3 4 0 0 83
Muff Field "A" 21 12 0 0 5 4 0 0 76
Cambing "A" 21 10 2 0 7 2 0 0 70
Bradford Gymkhana "A" 21 10 0 0 8 3 0 0 63
Yorkshire LPS 21 9 0 0 9 3 0 0 57
Hallfield 21 7 0 0 10 4 0 0 46
Mandhata 21 2 0 0 11 5 0 0 16

Division B
 

P

W WD4 LD1 L ABN BP Pen Pts
Bradford Gymkhana "B" 21 13 0 1 4 3 1 0 83
Bowling Baptist 21 10 1 0 6 4 0 0 68
Omars 21 9 1 0 7 4 0 0 62
Bradford Indians 21 7 1 0 9 4 0 0 50
Mayfield "A" 21 7 0 2 9 3 1 0 48
Muff Field "B" 21 7 0 0 11 2 0 0 45
Central YMCA 21 3 0 0 16 5 0 0 20
 
Division C
 

P

W WD4 LD1 L ABN BP Pen Pts
BPR / Odsal "B" 18 9 1 4 1 3 2 0 67
Cambing "B" 18 9 1 0 5 2 0 0 63
West Bowling 18 6 2 1 6 2 0 0 50
Cross Roads & Daisy Hill 18 7 0 1 5 5 1 0 49
Buttershaw St. Pauls 18 6 2 1 6 3 0 0 48
Great Horton Meths. 18 6 1 0 5 6 0 0 46
Mayfield "B" 18 1 0 0 16 1 0 0 7


   

Sitemap

Back

ARW e-Design